Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - khachikyan

Pages: [1]
1
iCam Support / Re: capture frequency and quality
« on: December 08, 2012, 03:23:44 AM »
Thank you.

2
iCam Support / Re: capture frequency and quality
« on: December 07, 2012, 10:53:59 AM »
Ok Stefan, clear now, many thanks...

So actually there is no way to have "less detection" - every 5 seconds together with 1fps images?

3
iCam Support / Re: capture frequency and quality
« on: December 07, 2012, 08:24:33 AM »
Hi Stefan,

Thanks for suggestion... actually this does not coincide with "Event image min" parameter which I set to "9".

If the slider is on the "less often" position, my understanding now is that it should make detection every 5 seconds. After it - make 9 consecutive shots, right? But shots are also every 5 seconds, will be good to decrease this to 5 seconds. I.e. detection - 9 shots in 5 seconds - next detection - 9 shots etc... otherwise there is no sense to put "9" - in any case there will be 5 seconds delay after each shot.

I hope I explained clearly :)

4
iCam Support / Re: capture frequency and quality
« on: December 06, 2012, 08:33:11 AM »
Just installed on another laptop with fresh, clean install of Win XP (core 2 duo 2.5Ghz, 2gb RAM).
Picture in the program window is a smooth, web stream is 1-2fps, photos are again photo per 5 or 10 second... Here is the list of files:


 Volume in drive C has no label.
 Volume Serial Number is ACC7-3BC3

 Directory of C:\Documents and Settings\Administrator\My Documents\My Pictures\iCamSource Motion Events\724A13420F5196488D01155F20C910F8BCB9CE88\2012-12-06_18.25.50

06.12.2012  18:29    <DIR>          .
06.12.2012  18:29    <DIR>          ..
06.12.2012  18:25            26ÿ550 2012-12-06_18.25.50.406.jpg
06.12.2012  18:25            26ÿ550 2012-12-06_18.25.55.531.jpg
06.12.2012  18:26            28ÿ209 2012-12-06_18.26.00.593.jpg
06.12.2012  18:26            30ÿ223 2012-12-06_18.26.05.625.jpg
06.12.2012  18:26            30ÿ840 2012-12-06_18.26.10.781.jpg
06.12.2012  18:26            28ÿ938 2012-12-06_18.26.15.812.jpg
06.12.2012  18:26            31ÿ453 2012-12-06_18.26.20.921.jpg
06.12.2012  18:26            30ÿ826 2012-12-06_18.26.26.078.jpg
06.12.2012  18:26            31ÿ460 2012-12-06_18.26.36.328.jpg
06.12.2012  18:26            29ÿ486 2012-12-06_18.26.41.453.jpg
06.12.2012  18:26            31ÿ203 2012-12-06_18.26.46.562.jpg
06.12.2012  18:26            28ÿ531 2012-12-06_18.26.51.609.jpg
06.12.2012  18:26            31ÿ028 2012-12-06_18.26.56.687.jpg
06.12.2012  18:27            31ÿ027 2012-12-06_18.27.01.703.jpg
06.12.2012  18:27            31ÿ298 2012-12-06_18.27.06.828.jpg
06.12.2012  18:27            30ÿ779 2012-12-06_18.27.11.859.jpg
06.12.2012  18:27            31ÿ155 2012-12-06_18.27.17.000.jpg
06.12.2012  18:27            30ÿ056 2012-12-06_18.27.22.078.jpg
06.12.2012  18:27            31ÿ090 2012-12-06_18.27.42.187.jpg
06.12.2012  18:27            30ÿ987 2012-12-06_18.27.47.234.jpg
06.12.2012  18:27            29ÿ423 2012-12-06_18.27.52.328.jpg
06.12.2012  18:27            31ÿ300 2012-12-06_18.27.57.359.jpg
06.12.2012  18:28            30ÿ826 2012-12-06_18.28.02.375.jpg
06.12.2012  18:28            30ÿ952 2012-12-06_18.28.07.406.jpg
06.12.2012  18:28            29ÿ464 2012-12-06_18.28.17.484.jpg
06.12.2012  18:28            28ÿ478 2012-12-06_18.28.22.531.jpg
06.12.2012  18:28            25ÿ913 2012-12-06_18.28.27.625.jpg
06.12.2012  18:28            28ÿ112 2012-12-06_18.28.32.703.jpg
06.12.2012  18:28            27ÿ260 2012-12-06_18.28.37.796.jpg
06.12.2012  18:28            27ÿ307 2012-12-06_18.28.42.890.jpg
06.12.2012  18:28            27ÿ417 2012-12-06_18.28.47.984.jpg
06.12.2012  18:28            32ÿ353 2012-12-06_18.28.53.046.jpg
06.12.2012  18:29            31ÿ134 2012-12-06_18.29.08.281.jpg
06.12.2012  18:29            29ÿ288 2012-12-06_18.29.13.359.jpg
06.12.2012  18:29            31ÿ872 2012-12-06_18.29.18.468.jpg
06.12.2012  18:29            31ÿ499 2012-12-06_18.29.28.609.jpg
06.12.2012  18:29            31ÿ620 2012-12-06_18.29.33.718.jpg
06.12.2012  18:29            31ÿ273 2012-12-06_18.29.38.859.jpg
              38 File(s)      1ÿ137ÿ180 bytes

5
iCam Support / Re: capture frequency and quality
« on: December 06, 2012, 05:36:33 AM »
No, there isn't any such software.
As I said - another similar to iCam program gives me 15fps without any problem.

6
iCam Support / Re: capture frequency and quality
« on: December 05, 2012, 11:09:47 PM »
Hi Jay,
Yes it's the same on all computers, one camera per computer.

Yesterday I tried another software - I will not tell you which one in order not to advertise it :) - and it is making 1024x768 photos with perfect speed - 10-15 per second, and streaming was also smooth, 15fps @VGA without any stops. And CPU usage is less - 10-15%. If you can reach this values - will be perfect, because your software is much more better from mobility point of view...

7
iCam Support / Re: capture frequency and quality
« on: December 04, 2012, 11:07:44 PM »
Stefan, for live stream it's one frame per 1-2 seconds. Photo frequency is fixed - a shoot per 5 seconds.

Just had a more careful look on the photo times - frequency vary from 5 to 15 seconds... 5 is the minimum.

8
iCam Support / Re: capture frequency and quality
« on: December 03, 2012, 11:22:51 PM »
Hello Jay,

Home network is created on Netgear WNDR4000 (b/g/n); there are two laptops and one desktop. Laptops are Toshiba L305 with dual core CPU and 4Gb RAM, running W7 - normal machines, and desktop is Fujitsu E5905 - P4 3Ghz, 4Gb RAM, XP; 6 years old PC but working perfectly. All 3 computers are using USB webcams. On all of them there is the same framerate - 1 frame per 4-5 seconds. No difference if I am connecting via local Wifi or 3G (using Motorola Droid Pro on HSPA 2100 and have >4Mbps speed usually). On computers the framerate is also the same, even if I am moving the slider to "better framerate".

Thanks.

9
iCam Support / capture frequency and quality
« on: December 03, 2012, 12:27:44 AM »
Hello,

First of all thanks for the nice software!

Now questions.
1. Is there a way to increase frequency of image captures? It is 5 sec now, how can we decrease this timer?
2. Possible to have better quality of images? My camera supports more, so I want to have 1024x768 photos or even more.

Thanks.

Pages: [1]