SKJM Forum - Statistics Center

General Statistics

Total Members:
38679
Total Posts:
14489
Total Topics:
2806
Total Categories:
1
Users Online:
101
Most Online:
851 - January 22, 2020, 09:29:13 PM
Online Today:
106
Average registrations per day:
42.05
Average posts per day:
3.77
Average topics per day:
1.26
Total Boards:
11
Latest Member:
KristineWa
Average online per day:
32.08
Male to Female Ratio:
32.2:1

Top Topic Starters

Stefan
76
Merlin
24
rkivz
20
nigels0
14
SeanJ
14
Zarkov
14
janiemae
14
rjgvt
12
aen333
12
dkb52
11

Most Time Online

tocustomcustom
158d 14h 47m
miken
50d 15h 50m
35remington
28d 19h 10m
Stefan
21d 4h 15m
OUAnthony
12d 5h 9m
SKJM Support
11d 15h 43m
Jay
5d 9h 16m
ABinoonTob
4d 11m
rjgvt
3d 17h 54m
Acireabskeece
1d 22h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 130
May 2024 0 0 0 130
April 2024 0 0 0 77
2024-04-01 0 0 0 12
2024-04-02 0 0 0 19
2024-04-03 0 0 0 10
2024-04-04 0 0 0 20
2024-04-05 0 0 0 24
2024-04-06 0 0 0 31
2024-04-07 0 0 0 10
2024-04-08 0 0 0 9
2024-04-09 0 0 0 10
2024-04-10 0 0 0 22
2024-04-11 0 0 0 8
2024-04-12 0 0 0 41
2024-04-13 0 0 0 20
2024-04-14 0 0 0 10
2024-04-15 0 0 0 8
2024-04-16 0 0 0 17
2024-04-17 0 0 0 15
2024-04-18 0 0 0 28
2024-04-19 0 0 0 26
2024-04-20 0 0 0 27
2024-04-21 0 0 0 7
2024-04-22 0 0 0 11
2024-04-23 0 0 0 24
2024-04-24 0 0 0 30
2024-04-25 0 0 0 41
2024-04-26 0 0 0 32
2024-04-27 0 0 0 64
2024-04-28 0 0 0 70
2024-04-29 0 0 0 77
2024-04-30 0 0 0 20
March 2024 0 0 0 103
2024-03-01 0 0 0 28
2024-03-02 0 0 0 26
2024-03-03 0 0 0 22
2024-03-04 0 0 0 34
2024-03-05 0 0 0 63
2024-03-06 0 0 0 36
2024-03-07 0 0 0 50
2024-03-08 0 0 0 84
2024-03-09 0 0 0 41
2024-03-10 0 0 0 87
2024-03-11 0 0 0 12
2024-03-12 0 0 0 10
2024-03-13 0 0 0 25
2024-03-14 0 0 0 31
2024-03-15 0 0 0 22
2024-03-16 0 0 0 42
2024-03-17 0 0 0 20
2024-03-18 0 0 0 28
2024-03-19 0 0 0 40
2024-03-20 0 0 0 17
2024-03-21 0 0 0 103
2024-03-22 0 0 0 32
2024-03-23 0 0 0 26
2024-03-24 0 0 0 31
2024-03-25 0 0 0 23
2024-03-26 0 0 0 25
2024-03-27 0 0 0 16
2024-03-28 0 0 0 29
2024-03-29 0 0 0 41
2024-03-30 0 0 0 11
2024-03-31 0 0 0 11
February 2024 0 0 0 37
2024-02-01 0 0 0 24
2024-02-02 0 0 0 24
2024-02-03 0 0 0 26
2024-02-04 0 0 0 29
2024-02-05 0 0 0 27
2024-02-06 0 0 0 26
2024-02-07 0 0 0 29
2024-02-08 0 0 0 32
2024-02-09 0 0 0 37
2024-02-10 0 0 0 31
2024-02-11 0 0 0 26
2024-02-12 0 0 0 28
2024-02-13 0 0 0 36
2024-02-14 0 0 0 28
2024-02-15 0 0 0 28
2024-02-16 0 0 0 32
2024-02-17 0 0 0 36
2024-02-18 0 0 0 33
2024-02-19 0 0 0 30
2024-02-20 0 0 0 29
2024-02-21 0 0 0 28
2024-02-22 0 0 0 29
2024-02-23 0 0 0 32
2024-02-24 0 0 0 24
2024-02-25 0 0 0 30
2024-02-26 0 0 0 30
2024-02-27 0 0 0 28
2024-02-28 0 0 0 26
2024-02-29 0 0 0 31
January 2024 0 0 0 86
2024-01-01 0 0 0 16
2024-01-02 0 0 0 14
2024-01-03 0 0 0 11
2024-01-04 0 0 0 17
2024-01-05 0 0 0 17
2024-01-06 0 0 0 12
2024-01-07 0 0 0 16
2024-01-08 0 0 0 15
2024-01-09 0 0 0 12
2024-01-10 0 0 0 12
2024-01-11 0 0 0 15
2024-01-12 0 0 0 18
2024-01-13 0 0 0 15
2024-01-14 0 0 0 16
2024-01-15 0 0 0 20
2024-01-16 0 0 0 17
2024-01-17 0 0 0 21
2024-01-18 0 0 0 21
2024-01-19 0 0 0 25
2024-01-20 0 0 0 15
2024-01-21 0 0 0 10
2024-01-22 0 0 0 16
2024-01-23 0 0 0 31
2024-01-24 0 0 0 86
2024-01-25 0 0 0 30
2024-01-26 0 0 0 16
2024-01-27 0 0 0 18
2024-01-28 0 0 0 15
2024-01-29 0 0 0 30
2024-01-30 0 0 0 24
2024-01-31 0 0 0 26
* 2023 3 4 0 718
December 2023 1 1 0 50
2023-12-01 0 0 0 50
2023-12-02 0 0 0 12
2023-12-03 0 0 0 12
2023-12-04 0 0 0 14
2023-12-05 0 0 0 33
2023-12-06 0 0 0 26
2023-12-07 0 0 0 9
2023-12-08 0 0 0 20
2023-12-09 0 0 0 24
2023-12-10 0 0 0 10
2023-12-11 0 0 0 11
2023-12-12 0 0 0 14
2023-12-13 0 0 0 8
2023-12-14 0 0 0 11
2023-12-15 0 0 0 16
2023-12-16 1 1 0 21
2023-12-17 0 0 0 16
2023-12-18 0 0 0 19
2023-12-19 0 0 0 13
2023-12-20 0 0 0 18
2023-12-21 0 0 0 10
2023-12-22 0 0 0 21
2023-12-23 0 0 0 11
2023-12-24 0 0 0 15
2023-12-25 0 0 0 10
2023-12-26 0 0 0 11
2023-12-27 0 0 0 11
2023-12-28 0 0 0 13
2023-12-29 0 0 0 11
2023-12-30 0 0 0 11
2023-12-31 0 0 0 12
November 2023 1 1 0 56
2023-11-01 0 0 0 10
2023-11-02 0 0 0 12
2023-11-03 0 0 0 12
2023-11-04 0 0 0 11
2023-11-05 0 0 0 13
2023-11-06 0 0 0 25
2023-11-07 0 0 0 12
2023-11-08 0 0 0 14
2023-11-09 0 0 0 11
2023-11-10 0 0 0 46
2023-11-11 0 0 0 53
2023-11-12 1 1 0 50
2023-11-13 0 0 0 22
2023-11-14 0 0 0 20
2023-11-15 0 0 0 26
2023-11-16 0 0 0 51
2023-11-17 0 0 0 9
2023-11-18 0 0 0 30
2023-11-19 0 0 0 35
2023-11-20 0 0 0 12
2023-11-21 0 0 0 17
2023-11-22 0 0 0 22
2023-11-23 0 0 0 40
2023-11-24 0 0 0 39
2023-11-25 0 0 0 40
2023-11-26 0 0 0 19
2023-11-27 0 0 0 28
2023-11-28 0 0 0 49
2023-11-29 0 0 0 56
2023-11-30 0 0 0 55
October 2023 1 1 0 86
2023-10-01 0 0 0 20
2023-10-02 0 0 0 16
2023-10-03 0 0 0 22
2023-10-04 0 0 0 24
2023-10-05 0 0 0 18
2023-10-06 0 0 0 22
2023-10-07 0 0 0 25
2023-10-08 0 0 0 22
2023-10-09 0 0 0 15
2023-10-10 0 0 0 18
2023-10-11 0 0 0 81
2023-10-12 0 0 0 86
2023-10-13 1 1 0 39
2023-10-14 0 0 0 23
2023-10-15 0 0 0 24
2023-10-16 0 0 0 15
2023-10-17 0 0 0 13
2023-10-18 0 0 0 12
2023-10-19 0 0 0 17
2023-10-20 0 0 0 21
2023-10-21 0 0 0 19
2023-10-22 0 0 0 9
2023-10-23 0 0 0 17
2023-10-24 0 0 0 13
2023-10-25 0 0 0 52
2023-10-26 0 0 0 35
2023-10-27 0 0 0 24
2023-10-28 0 0 0 37
2023-10-29 0 0 0 49
2023-10-30 0 0 0 14
2023-10-31 0 0 0 11
September 2023 0 0 0 117
August 2023 0 0 0 147
2023-08-01 0 0 0 22
2023-08-02 0 0 0 48
2023-08-03 0 0 0 147
2023-08-04 0 0 0 26
2023-08-05 0 0 0 19
2023-08-06 0 0 0 23
2023-08-07 0 0 0 14
2023-08-08 0 0 0 11
2023-08-09 0 0 0 7
2023-08-10 0 0 0 20
2023-08-11 0 0 0 12
2023-08-12 0 0 0 11
2023-08-13 0 0 0 21
2023-08-14 0 0 0 10
2023-08-15 0 0 0 12
2023-08-16 0 0 0 13
2023-08-17 0 0 0 20
2023-08-18 0 0 0 11
2023-08-19 0 0 0 10
2023-08-20 0 0 0 14
2023-08-21 0 0 0 20
2023-08-22 0 0 0 13
2023-08-23 0 0 0 13
2023-08-24 0 0 0 16
2023-08-25 0 0 0 9
2023-08-26 0 0 0 111
2023-08-27 0 0 0 96
2023-08-28 0 0 0 61
2023-08-29 0 0 0 28
2023-08-30 0 0 0 19
2023-08-31 0 0 0 46
July 2023 0 0 0 25
2023-07-01 0 0 0 15
2023-07-02 0 0 0 10
2023-07-03 0 0 0 11
2023-07-04 0 0 0 10
2023-07-05 0 0 0 7
2023-07-06 0 0 0 9
2023-07-07 0 0 0 11
2023-07-08 0 0 0 18
2023-07-09 0 0 0 9
2023-07-10 0 0 0 8
2023-07-11 0 0 0 7
2023-07-12 0 0 0 21
2023-07-13 0 0 0 13
2023-07-14 0 0 0 18
2023-07-15 0 0 0 10
2023-07-16 0 0 0 5
2023-07-17 0 0 0 8
2023-07-18 0 0 0 25
2023-07-19 0 0 0 18
2023-07-20 0 0 0 16
2023-07-21 0 0 0 20
2023-07-22 0 0 0 22
2023-07-23 0 0 0 14
2023-07-24 0 0 0 7
2023-07-25 0 0 0 10
2023-07-26 0 0 0 8
2023-07-27 0 0 0 19
2023-07-28 0 0 0 16
2023-07-29 0 0 0 13
2023-07-30 0 0 0 12
2023-07-31 0 0 0 21
June 2023 0 0 0 24
2023-06-01 0 0 0 17
2023-06-02 0 0 0 10
2023-06-03 0 0 0 24
2023-06-04 0 0 0 10
2023-06-05 0 0 0 7
2023-06-06 0 0 0 21
2023-06-07 0 0 0 10
2023-06-08 0 0 0 15
2023-06-09 0 0 0 16
2023-06-10 0 0 0 8
2023-06-11 0 0 0 18
2023-06-12 0 0 0 20
2023-06-13 0 0 0 15
2023-06-14 0 0 0 9
2023-06-15 0 0 0 16
2023-06-16 0 0 0 22
2023-06-17 0 0 0 23
2023-06-18 0 0 0 17
2023-06-19 0 0 0 9
2023-06-20 0 0 0 15
2023-06-21 0 0 0 19
2023-06-22 0 0 0 6
2023-06-23 0 0 0 18
2023-06-24 0 0 0 10
2023-06-25 0 0 0 12
2023-06-26 0 0 0 18
2023-06-27 0 0 0 13
2023-06-28 0 0 0 21
2023-06-29 0 0 0 8
2023-06-30 0 0 0 9
May 2023 0 0 0 95
April 2023 0 0 0 20
2023-04-01 0 0 0 18
2023-04-02 0 0 0 8
2023-04-03 0 0 0 9
2023-04-04 0 0 0 9
2023-04-05 0 0 0 11
2023-04-06 0 0 0 12
2023-04-07 0 0 0 9
2023-04-08 0 0 0 11
2023-04-09 0 0 0 11
2023-04-10 0 0 0 14
2023-04-11 0 0 0 11
2023-04-12 0 0 0 11
2023-04-13 0 0 0 20
2023-04-14 0 0 0 20
2023-04-15 0 0 0 12
2023-04-16 0 0 0 16
2023-04-17 0 0 0 12
2023-04-18 0 0 0 14
2023-04-19 0 0 0 10
2023-04-20 0 0 0 17
2023-04-21 0 0 0 10
2023-04-22 0 0 0 10
2023-04-23 0 0 0 16
2023-04-24 0 0 0 6
2023-04-25 0 0 0 9
2023-04-26 0 0 0 9
2023-04-27 0 0 0 8
2023-04-28 0 0 0 9
2023-04-29 0 0 0 8
2023-04-30 0 0 0 8
March 2023 0 1 0 47
2023-03-01 0 0 0 12
2023-03-02 0 0 0 11
2023-03-03 0 0 0 11
2023-03-04 0 0 0 11
2023-03-05 0 0 0 9
2023-03-06 0 0 0 9
2023-03-07 0 0 0 10
2023-03-08 0 0 0 10
2023-03-09 0 0 0 10
2023-03-10 0 0 0 10
2023-03-11 0 0 0 12
2023-03-12 0 0 0 47
2023-03-13 0 0 0 11
2023-03-14 0 0 0 10
2023-03-15 0 0 0 11
2023-03-16 0 0 0 10
2023-03-17 0 0 0 12
2023-03-18 0 0 0 11
2023-03-19 0 0 0 10
2023-03-20 0 0 0 11
2023-03-21 0 1 0 11
2023-03-22 0 0 0 39
2023-03-23 0 0 0 9
2023-03-24 0 0 0 10
2023-03-25 0 0 0 9
2023-03-26 0 0 0 11
2023-03-27 0 0 0 8
2023-03-28 0 0 0 8
2023-03-29 0 0 0 12
2023-03-30 0 0 0 7
2023-03-31 0 0 0 11
February 2023 0 0 0 32
2023-02-01 0 0 0 11
2023-02-02 0 0 0 14
2023-02-03 0 0 0 12
2023-02-04 0 0 0 12
2023-02-05 0 0 0 11
2023-02-06 0 0 0 16
2023-02-07 0 0 0 32
2023-02-08 0 0 0 12
2023-02-09 0 0 0 32
2023-02-10 0 0 0 15
2023-02-11 0 0 0 15
2023-02-12 0 0 0 14
2023-02-13 0 0 0 32
2023-02-14 0 0 0 15
2023-02-15 0 0 0 18
2023-02-16 0 0 0 25
2023-02-17 0 0 0 14
2023-02-18 0 0 0 12
2023-02-19 0 0 0 15
2023-02-20 0 0 0 12
2023-02-21 0 0 0 13
2023-02-22 0 0 0 17
2023-02-23 0 0 0 15
2023-02-24 0 0 0 12
2023-02-25 0 0 0 11
2023-02-26 0 0 0 11
2023-02-27 0 0 0 11
2023-02-28 0 0 0 12
January 2023 0 0 0 718
2023-01-01 0 0 0 11
2023-01-02 0 0 0 16
2023-01-03 0 0 0 14
2023-01-04 0 0 0 14
2023-01-05 0 0 0 12
2023-01-06 0 0 0 17
2023-01-07 0 0 0 16
2023-01-08 0 0 0 15
2023-01-09 0 0 0 12
2023-01-10 0 0 0 12
2023-01-11 0 0 0 13
2023-01-12 0 0 0 13
2023-01-13 0 0 0 718
2023-01-14 0 0 0 540
2023-01-15 0 0 0 539
2023-01-16 0 0 0 12
2023-01-17 0 0 0 14
2023-01-18 0 0 0 21
2023-01-19 0 0 0 13
2023-01-20 0 0 0 15
2023-01-21 0 0 0 12
2023-01-22 0 0 0 14
2023-01-23 0 0 0 43
2023-01-24 0 0 0 36
2023-01-25 0 0 0 16
2023-01-26 0 0 0 15
2023-01-27 0 0 0 15
2023-01-28 0 0 0 13
2023-01-29 0 0 0 18
2023-01-30 0 0 0 11
2023-01-31 0 0 0 12
* 2022 181 212 3966 147
December 2022 0 0 0 41
2022-12-01 0 0 0 12
2022-12-02 0 0 0 18
2022-12-03 0 0 0 11
2022-12-04 0 0 0 16
2022-12-05 0 0 0 13
2022-12-06 0 0 0 14
2022-12-07 0 0 0 11
2022-12-08 0 0 0 18
2022-12-09 0 0 0 14
2022-12-10 0 0 0 15
2022-12-11 0 0 0 13
2022-12-12 0 0 0 12
2022-12-13 0 0 0 16
2022-12-14 0 0 0 18
2022-12-15 0 0 0 14
2022-12-16 0 0 0 20
2022-12-17 0 0 0 27
2022-12-18 0 0 0 15
2022-12-19 0 0 0 12
2022-12-20 0 0 0 16
2022-12-21 0 0 0 13
2022-12-22 0 0 0 16
2022-12-23 0 0 0 30
2022-12-24 0 0 0 41
2022-12-25 0 0 0 19
2022-12-26 0 0 0 18
2022-12-27 0 0 0 18
2022-12-28 0 0 0 17
2022-12-29 0 0 0 13
2022-12-30 0 0 0 24
2022-12-31 0 0 0 11
November 2022 1 1 0 37
2022-11-01 0 0 0 14
2022-11-02 0 0 0 12
2022-11-03 0 0 0 13
2022-11-04 0 0 0 13
2022-11-05 0 0 0 15
2022-11-06 0 0 0 12
2022-11-07 0 0 0 13
2022-11-08 0 0 0 23
2022-11-09 0 0 0 22
2022-11-10 0 0 0 17
2022-11-11 0 0 0 15
2022-11-12 0 0 0 19
2022-11-13 0 0 0 19
2022-11-14 0 0 0 21
2022-11-15 0 0 0 19
2022-11-16 0 0 0 26
2022-11-17 1 1 0 16
2022-11-18 0 0 0 20
2022-11-19 0 0 0 19
2022-11-20 0 0 0 20
2022-11-21 0 0 0 15
2022-11-22 0 0 0 16
2022-11-23 0 0 0 37
2022-11-24 0 0 0 23
2022-11-25 0 0 0 18
2022-11-26 0 0 0 17
2022-11-27 0 0 0 17
2022-11-28 0 0 0 15
2022-11-29 0 0 0 18
2022-11-30 0 0 0 16
October 2022 18 18 59 52
2022-10-01 1 1 13 14
2022-10-02 1 1 16 16
2022-10-03 1 1 6 18
2022-10-04 0 0 11 18
2022-10-05 3 3 13 19
2022-10-06 4 4 0 16
2022-10-07 1 1 0 17
2022-10-08 2 2 0 15
2022-10-09 0 0 0 14
2022-10-10 1 1 0 22
2022-10-11 0 0 0 16
2022-10-12 0 0 0 14
2022-10-13 2 2 0 20
2022-10-14 0 0 0 16
2022-10-15 0 0 0 16
2022-10-16 0 0 0 10
2022-10-17 0 0 0 9
2022-10-18 0 0 0 14
2022-10-19 0 0 0 12
2022-10-20 2 2 0 13
2022-10-21 0 0 0 14
2022-10-22 0 0 0 18
2022-10-23 0 0 0 12
2022-10-24 0 0 0 15
2022-10-25 0 0 0 15
2022-10-26 0 0 0 52
2022-10-27 0 0 0 12
2022-10-28 0 0 0 14
2022-10-29 0 0 0 15
2022-10-30 0 0 0 13
2022-10-31 0 0 0 14
September 2022 45 51 490 101
2022-09-01 0 0 8 15
2022-09-02 8 8 17 16
2022-09-03 0 0 10 13
2022-09-04 2 2 16 22
2022-09-05 0 0 10 18
2022-09-06 0 0 12 14
2022-09-07 2 2 8 34
2022-09-08 1 3 10 41
2022-09-09 0 1 10 22
2022-09-10 1 1 20 18
2022-09-11 0 1 10 13
2022-09-12 0 0 16 15
2022-09-13 0 0 11 101
2022-09-14 0 0 13 53
2022-09-15 0 0 4 16
2022-09-16 2 2 16 28
2022-09-17 5 6 19 17
2022-09-18 3 3 16 18
2022-09-19 2 2 14 20
2022-09-20 3 3 24 22
2022-09-21 1 1 29 22
2022-09-22 0 0 36 21
2022-09-23 0 0 23 18
2022-09-24 2 2 23 16
2022-09-25 1 1 23 27
2022-09-26 0 0 15 34
2022-09-27 1 1 24 20
2022-09-28 7 7 19 16
2022-09-29 2 2 23 21
2022-09-30 2 3 11 24
August 2022 37 39 347 28
2022-08-01 1 1 9 12
2022-08-02 0 0 10 16
2022-08-03 4 4 8 14
2022-08-04 3 3 7 19
2022-08-05 2 2 6 12
2022-08-06 0 0 5 15
2022-08-07 0 0 9 10
2022-08-08 1 1 15 13
2022-08-09 0 0 17 13
2022-08-10 3 3 18 14
2022-08-11 1 1 5 15
2022-08-12 0 0 9 11
2022-08-13 6 6 11 17
2022-08-14 2 2 6 17
2022-08-15 2 2 16 20
2022-08-16 1 2 28 19
2022-08-17 2 2 17 13
2022-08-18 1 1 8 13
2022-08-19 1 1 11 18
2022-08-20 1 2 6 14
2022-08-21 0 0 8 16
2022-08-22 1 1 11 17
2022-08-23 0 0 11 28
2022-08-24 1 1 9 17
2022-08-25 0 0 11 25
2022-08-26 0 0 10 21
2022-08-27 0 0 13 17
2022-08-28 0 0 9 13
2022-08-29 3 3 15 27
2022-08-30 0 0 9 18
2022-08-31 1 1 20 25
July 2022 20 27 434 147
2022-07-01 0 0 17 13
2022-07-02 0 0 12 14
2022-07-03 0 0 8 20
2022-07-04 0 0 17 16
2022-07-05 0 0 12 19
2022-07-06 2 2 7 17
2022-07-07 1 1 4 48
2022-07-08 0 0 10 147
2022-07-09 0 0 6 13
2022-07-10 0 0 9 50
2022-07-11 0 0 4 18
2022-07-12 1 1 8 21
2022-07-13 0 0 7 15
2022-07-14 0 1 5 15
2022-07-15 0 1 9 16
2022-07-16 0 0 7 15
2022-07-17 0 1 11 14
2022-07-18 0 2 16 15
2022-07-19 0 0 23 15
2022-07-20 1 3 19 17
2022-07-21 5 5 39 21
2022-07-22 0 0 19 13
2022-07-23 0 0 14 13
2022-07-24 3 3 11 12
2022-07-25 3 3 17 51
2022-07-26 0 0 12 13
2022-07-27 0 0 15 15
2022-07-28 0 0 28 16
2022-07-29 3 3 22 23
2022-07-30 0 0 33 16
2022-07-31 1 1 13 21
June 2022 11 13 430 22
2022-06-01 0 0 12 15
2022-06-02 0 0 17 15
2022-06-03 0 0 18 16
2022-06-04 1 1 11 11
2022-06-05 0 0 11 14
2022-06-06 1 1 7 13
2022-06-07 1 1 17 21
2022-06-08 0 0 11 20
2022-06-09 0 0 18 16
2022-06-10 0 0 15 21
2022-06-11 0 0 23 16
2022-06-12 0 0 20 21
2022-06-13 0 0 8 13
2022-06-14 1 1 7 12
2022-06-15 0 0 16 21
2022-06-16 0 0 8 18
2022-06-17 2 2 17 15
2022-06-18 0 0 17 16
2022-06-19 0 0 17 17
2022-06-20 0 0 26 17
2022-06-21 0 0 12 12
2022-06-22 0 0 10 16
2022-06-23 0 0 16 14
2022-06-24 0 0 13 22
2022-06-25 2 2 18 13
2022-06-26 0 0 19 19
2022-06-27 0 2 12 14
2022-06-28 1 1 12 13
2022-06-29 1 1 13 17
2022-06-30 1 1 9 14
May 2022 7 7 355 24
April 2022 9 11 587 21
March 2022 3 5 527 29
2022-03-01 0 0 23 17
2022-03-02 0 0 20 19
2022-03-03 0 0 16 15
2022-03-04 0 0 22 16
2022-03-05 0 0 9 19
2022-03-06 0 0 17 19
2022-03-07 0 0 25 20
2022-03-08 0 0 12 15
2022-03-09 0 1 13 22
2022-03-10 0 1 9 16
2022-03-11 1 1 24 27
2022-03-12 0 0 27 21
2022-03-13 0 0 27 18
2022-03-14 0 0 21 12
2022-03-15 2 2 22 18
2022-03-16 0 0 10 29
2022-03-17 0 0 10 20
2022-03-18 0 0 15 14
2022-03-19 0 0 17 15
2022-03-20 0 0 17 19
2022-03-21 0 0 18 15
2022-03-22 0 0 12 14
2022-03-23 0 0 11 17
2022-03-24 0 0 20 15
2022-03-25 0 0 10 18
2022-03-26 0 0 31 12
2022-03-27 0 0 16 29
2022-03-28 0 0 12 14
2022-03-29 0 0 13 20
2022-03-30 0 0 8 14
2022-03-31 0 0 20 16
February 2022 20 30 374 43
2022-02-01 4 4 9 24
2022-02-02 2 2 10 13
2022-02-03 0 0 13 15
2022-02-04 1 1 10 16
2022-02-05 1 1 13 16
2022-02-06 0 0 13 16
2022-02-07 1 1 15 17
2022-02-08 1 1 14 16
2022-02-09 0 0 9 14
2022-02-10 0 0 15 36
2022-02-11 1 1 18 43
2022-02-12 2 2 19 16
2022-02-13 1 2 17 15
2022-02-14 0 2 15 11
2022-02-15 2 2 12 15
2022-02-16 1 2 16 19
2022-02-17 0 1 9 15
2022-02-18 1 1 9 19
2022-02-19 0 2 14 13
2022-02-20 0 0 16 18
2022-02-21 0 1 14 15
2022-02-22 0 0 10 17
2022-02-23 1 2 15 17
2022-02-24 0 0 11 13
2022-02-25 0 0 18 12
2022-02-26 1 2 13 22
2022-02-27 0 0 15 14
2022-02-28 0 0 12 23
January 2022 10 10 363 20
2022-01-01 1 1 14 16
2022-01-02 0 0 14 15
2022-01-03 3 3 12 15
2022-01-04 0 0 2 12
2022-01-05 3 3 13 20
2022-01-06 2 2 14 16
2022-01-07 1 1 20 15
2022-01-08 0 0 5 17
2022-01-09 0 0 13 16
2022-01-10 0 0 14 15
2022-01-11 0 0 21 20
2022-01-12 0 0 12 15
2022-01-13 0 0 15 14
2022-01-14 0 0 9 14
2022-01-15 0 0 4 12
2022-01-16 0 0 6 16
2022-01-17 0 0 11 17
2022-01-18 0 0 16 16
2022-01-19 0 0 17 12
2022-01-20 0 0 6 16
2022-01-21 0 0 8 16
2022-01-22 0 0 10 12
2022-01-23 0 0 5 12
2022-01-24 0 0 10 14
2022-01-25 0 0 12 13
2022-01-26 0 0 15 13
2022-01-27 0 0 18 13
2022-01-28 0 0 7 17
2022-01-29 0 0 14 13
2022-01-30 0 0 12 17
2022-01-31 0 0 14 16
* 2021 125 157 2413 127
December 2021 15 16 378 22
2021-12-01 0 0 12 16
2021-12-02 0 0 11 20
2021-12-03 0 0 9 15
2021-12-04 1 1 16 17
2021-12-05 0 0 11 20
2021-12-06 1 1 16 20
2021-12-07 0 0 10 18
2021-12-08 0 0 8 17
2021-12-09 0 1 15 16
2021-12-10 0 0 7 19
2021-12-11 1 1 8 18
2021-12-12 0 0 11 13
2021-12-13 0 0 11 12
2021-12-14 1 1 15 15
2021-12-15 0 0 13 14
2021-12-16 0 0 10 17
2021-12-17 0 0 24 14
2021-12-18 0 0 23 13
2021-12-19 0 0 19 14
2021-12-20 0 0 16 16
2021-12-21 0 0 9 16
2021-12-22 0 0 13 15
2021-12-23 0 0 10 15
2021-12-24 0 0 8 16
2021-12-25 1 1 11 17
2021-12-26 1 1 7 15
2021-12-27 1 1 7 16
2021-12-28 3 3 11 18
2021-12-29 4 4 14 21
2021-12-30 0 0 8 22
2021-12-31 1 1 15 17
November 2021 12 15 328 22
2021-11-01 0 0 13 17
2021-11-02 0 0 6 13
2021-11-03 0 0 6 20
2021-11-04 0 0 12 18
2021-11-05 0 0 8 17
2021-11-06 0 0 10 16
2021-11-07 0 0 5 15
2021-11-08 1 1 10 20
2021-11-09 1 1 13 22
2021-11-10 0 1 8 16
2021-11-11 0 0 7 17
2021-11-12 0 0 6 18
2021-11-13 0 0 7 18
2021-11-14 0 0 5 18
2021-11-15 0 1 9 16
2021-11-16 0 0 4 16
2021-11-17 0 0 12 15
2021-11-18 0 0 10 15
2021-11-19 1 1 20 17
2021-11-20 2 2 22 13
2021-11-21 1 1 9 13
2021-11-22 3 3 17 16
2021-11-23 0 0 17 19
2021-11-24 0 0 12 14
2021-11-25 1 1 14 16
2021-11-26 0 1 18 17
2021-11-27 0 0 14 15
2021-11-28 1 1 15 17
2021-11-29 1 1 14 16
2021-11-30 0 0 5 21
October 2021 8 19 174 127
2021-10-01 0 0 9 122
2021-10-02 0 0 2 19
2021-10-03 0 0 5 21
2021-10-04 0 0 4 127
2021-10-05 2 2 5 15
2021-10-06 2 2 2 15
2021-10-07 0 0 7 22
2021-10-08 0 1 8 20
2021-10-09 0 0 8 24
2021-10-10 0 0 8 17
2021-10-11 0 0 5 17
2021-10-12 0 0 5 16
2021-10-13 0 0 3 20
2021-10-14 0 0 3 13
2021-10-15 0 0 5 20
2021-10-16 0 0 2 14
2021-10-17 0 0 2 18
2021-10-18 2 2 6 18
2021-10-19 0 0 8 17
2021-10-20 0 0 7 12
2021-10-21 1 2 10 16
2021-10-22 1 8 5 15
2021-10-23 0 1 4 24
2021-10-24 0 0 7 16
2021-10-25 0 0 9 20
2021-10-26 0 1 4 18
2021-10-27 0 0 5 16
2021-10-28 0 0 10 18
2021-10-29 0 0 2 17
2021-10-30 0 0 8 17
2021-10-31 0 0 6 18
September 2021 4 4 206 24
August 2021 7 9 127 28
2021-08-01 0 0 6 16
2021-08-02 0 0 4 15
2021-08-03 0 0 5 16
2021-08-04 0 0 5 14
2021-08-05 1 1 10 18
2021-08-06 0 0 2 14
2021-08-07 0 0 4 13
2021-08-08 1 2 0 19
2021-08-09 0 0 1 12
2021-08-10 0 1 4 16
2021-08-11 0 0 4 16
2021-08-12 1 1 3 13
2021-08-13 0 0 4 15
2021-08-14 0 0 3 16
2021-08-15 0 0 3 14
2021-08-16 0 0 4 17
2021-08-17 0 0 5 15
2021-08-18 0 0 5 17
2021-08-19 1 1 1 15
2021-08-20 0 0 10 21
2021-08-21 0 0 3 17
2021-08-22 0 0 6 20
2021-08-23 0 0 4 28
2021-08-24 0 0 4 15
2021-08-25 0 0 4 25
2021-08-26 2 2 8 19
2021-08-27 0 0 2 20
2021-08-28 1 1 5 17
2021-08-29 0 0 4 18
2021-08-30 0 0 2 16
2021-08-31 0 0 2 18
July 2021 7 9 188 24
2021-07-01 0 0 8 17
2021-07-02 1 1 8 11
2021-07-03 0 0 8 18
2021-07-04 0 0 2 12
2021-07-05 0 1 6 11
2021-07-06 0 1 3 11
2021-07-07 0 0 6 15
2021-07-08 0 0 12 11
2021-07-09 0 0 9 11
2021-07-10 0 0 5 18
2021-07-11 1 1 8 15
2021-07-12 0 0 2 13
2021-07-13 0 0 10 15
